Return to Surnames list.
                                         MANNERS
 

                                    ******************


                               | 
                               |
                               | m. 
                        William MANNERS  =   -
                        Chr.             |
                        @                |
       .                                 |       .
       |       |      |      |     |        |
    William  John  Thomas  Clare   |     Richard
    1693     1695  1698    1700    |     1711
      <       -  @ Whixley     -   |   -    >
                                   |
                                   |
                                   |m. 23 May 1726 @ Whixley    m.4 Mar.1733@Whixley
                                 Robert  = (1)Mary WRIGHT      =(2)Eliza SIMPSON
                        chr.20 Dept.1702 |  chr.               |
                        @ Whixley, Yks.  |  @                  |
                                         |                     |
                      .                  |  .  _ _ _ .         |       .
                      |              |               |             |
                   Robert            |             Elizabeth      Ann
                   1727              |             1734           1737
                   @ Whixley, N.Yks  |       -       -        -     >
                    d.               |
                                     |  m.17 Jan.1756 @ Harewood, W.Yks
                                   Robert  =  Hannah PETTY
                           chr.7 Feb 1731  |  chr. 7 Dec 1735
                           @ Whixley       |  @ Harewood
                                           |    Bur. 1821 age 87
                                           |    @ Bardsey
                    .                      |                            .
                     |        |        |        |       |       |     |
                    Mary    Robert   Hannah    Ann     Jane     |   Richard
               b.  17 Sep.  22 May   7 May    10 Aug.  10 Apr.  |    5 Jan. 
             chr.  17 Oct.  17 Jun.  5 Jun.   13 Sep.  16 May   |   11 May
                    1756     1759     1761     1773     1773    |    1783
                                                                |
                             all @ East Keswick                 |
                             in Parish of Harewood              |
                                      .                         | 
                                      |
                                      |  m.
                                    James   =   Ann  -
                             b. 7 Mar.1777  |
                           chr. 13 Apr.     |
                             @  E.Keswick   |
                           Bur. 1848 age 71 |  Bur. 1829 age 58
                           @ Bardsey        |  @ Bardsey
                     .                      |                            .
                     |       |     |        |        |       |       |
                  Richard    | Elizabeth  James    John   William   Sarah
                 b.19 Aug    | b.23 Feb   b.18 Feb b.31Jul b.31Mar  b.14 May
                 c.28 Sep    | c.20 May   c.18 May c.2 Oct c.19Aug  c.11 Oct
                    1800     |   1804       1806    1808     1810      1812 
                             |                              (all @ Bardsey)
                             |
                             |
                             |   m.17 Feb 1824 @ Aberford
                           Hannah   =  John JOWITT
                   b.  16 Feb 1802     chr.8 Nov 1801
                   chr.18 Apr 1802     @ Aberford
                   @   Bardsey